Property Attributes
- MLS#NJCD2127352
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityLindenwold
- AreaLindenwold Boro
- NeighborhoodGarden Lakes
- Zip08021
- StyleRanch/Rambler
- Year Built1954
- Taxes$ 5323
- Price$ 274,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1072
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
Nestled in the charming Garden Lakes community, this delightful ranch-style home offers a perfect blend of comfort and functionality. With 1,072 sq. ft. of thoughtfully designed space, this residence features three inviting bedrooms and two full bathrooms, ideal for both relaxation and entertaining. Step inside to discover beautiful hardwood floors that flow throughout the living areas, complemented by an abundance of natural light. The eat-in kitchen is a culinary haven, equipped with modern appliances including a built-in microwave, dishwasher, and refrigerator, making meal prep a breeze. The family room, conveniently located off the kitchen, creates a warm atmosphere for gatherings and everyday living. Enjoy the outdoors on the spacious deck, perfect for morning coffee or evening barbecues, while the front yard adds a touch of greenery to your home. The property also includes a detached garage which is used as a separate living space to hang out. Could be studio, gym, game room or lounge, and a shed for additional storage, ensuring you have space for all your needs. Located in a vibrant neighborhood, residents benefit from nearby parks, schools, and community amenities that foster a sense of belonging. The area is well-served by public services, making daily life convenient and enjoyable. With leased solar panels for energy efficiency, this home not only offers comfort but also sustainability. This charming property is more than just a house; it's a place to create lasting memories. Experience the warmth and community spirit of Garden Lakes today!
| Price History | |
|---|---|
| 9/21/2026 | Listed $274,000 |
General Features
| Living Area | 1072 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Central A/C |
| Possession | Subject to Home Choice,Seller Rent Back,31-60 Days CD,61-90 Days CD |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Refrigerator |
| Zoning | RES |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | LINDENWOLD BOROUGH PUBLIC SCHOOLS |
| Exclusions | washer/dryer negotiable,Personal property |
| Year Built | 1954 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | No Stairs |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GARDEN LAKES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Green Energy Generation | PV Solar Array(s) Leased |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | use g p s |
| City | LINDENWOLD |
| Senior Community Y/N | No |
| MLS Area | Lindenwold Boro (20422) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5001.00 |
| Tax Assessed Value | 107100.0 |
| Tax Annual Amount | 5323.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 255.6 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1072 |
| Location Type | Middle Of Block |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00008 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic/House Fan,Bathroom - Tub Shower,Ceiling Fan(s),Family Room Off Kitchen,Kitchen - Eat-In,Kitchen - Table Space,Wood Floors,Attic,Combination Kitchen/Dining,Primary Bath(s),Recessed Lighting,Skyl |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Hardwood |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1072 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Primary Bathroom,Full Bath |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Fencing | Fully,Wood |
| Parking Features | Paved Driveway |
| Lot Features | Front Yard,Rear Yard |
| Water Source | Public |
| Inclusions | Existing kitchen appliances,light fixtures |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,On Street |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Land Assessed Value | 33300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | Ceiling Fan(s),Flooring - HardWood | ||
| Bedroom 3 | Main | Ceiling Fan(s),Flooring - HardWood | ||
| Full Bath | Main | Bathroom - Tub Shower,Flooring - Ceramic Tile | ||
| Kitchen | Main | Countertop(s) - Quartz,Flooring - Ceramic Tile,Kitchen - Eat-in,Kitchen - Electric Cooking,Lighting - LED | ||
| Living Room | Main | Flooring - HardWood | ||
| Primary Bathroom | Main | Cathedral/Vaulted Ceiling,Bathroom - Tub Shower,Flooring - Ceramic Tile | ||
| Primary Bedroom | Main | Balcony Access,Attached Bathroom,Cathedral/Vaulted Ceiling,Flooring - HardWood,Lighting - Track,Lighting - Pendants |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and De Vizio Home Selling Alliance. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved